Sivrce PRO · Estimator
Renovation Cost Estimator
Estimate your real renovation budget in 1 minute: labor, rough materials and realistic schedules at 2026 Georgia market rates.
მ²
20 მ² (სტუდია)65 მ² (2 ოთახიანი)120 მ² (3+ ოთახიანი)250+ მ² (სახლი)
Current Condition:
Estimated Total Budget
20,794 ₾ – 37,951 ₾
Average rate per m²: 297 ₾ – 542 ₾
Labor (Craftsmen) & Rough Materials
Labor (Craftsmen):12,551 ₾ – 22,215 ₾
Rough Materials:8,243 ₾ – 15,736 ₾
Estimated Timeline
47 – 77 work days
Itemized Works Bill of Quantities
9 stagesგამოთიშულია
1,071 ₾ – 1,827 ₾ხელობა: 504 ₾ | მასალა: 567 ₾
3,640 ₾ – 5,824 ₾ხელობა: 2,184 ₾ | მასალა: 1,456 ₾
3,150 ₾ – 5,810 ₾ხელობა: 1,750 ₾ | მასალა: 1,400 ₾
4,550 ₾ – 8,050 ₾ხელობა: 2,450 ₾ | მასალა: 2,100 ₾
1,260 ₾ – 2,310 ₾ხელობა: 700 ₾ | მასალა: 560 ₾
1,348 ₾ – 2,573 ₾ხელობა: 980 ₾ | მასალა: 368 ₾
3,822 ₾ – 7,462 ₾ხელობა: 2,548 ₾ | მასალა: 1,274 ₾
833 ₾ – 1,785 ₾ხელობა: 595 ₾ | მასალა: 238 ₾
1,120 ₾ – 2,310 ₾ხელობა: 840 ₾ | მასალა: 280 ₾
Request quotes from prosPublish this scope to receive direct offers from verified crews
Request quotes from pros* Calculations reflect typical market rates as an advisory estimate. Final price is confirmed upon on-site survey.
2026 Renovation Pricing Guide in Georgia
Average market rates for primary trade stages in Tbilisi and regions
| Work Stage | Unit | Labor (GEL) | Rough Materials (GEL) |
|---|---|---|---|
| Electrical point | წერტილი | 20 – 35 ₾ | 15 – 30 ₾ |
| Plumbing point | წერტილი | 35 – 60 ₾ | 25 – 45 ₾ |
| Tile installation | მ² | 35 – 70 ₾ | 15 – 30 ₾ |
| Putty & painting | მ² | 14 – 25 ₾ | 8 – 16 ₾ |
| Wall plastering | მ² | 12 – 18 ₾ | 8 – 14 ₾ |
| Semi-dry screed | მ² | 10 – 18 ₾ | 8 – 15 ₾ |
| Laminate installation | მ² | 8 – 16 ₾ | 3 – 6 ₾ |
| Drywall partition | მ² | 18 – 30 ₾ | 20 – 35 ₾ |
Need a verified crew?
Get direct proposals from top pros
Publish your scope for free and receive competitive quotes from verified contractors.