Official NBG rate + bank buy/sell, refreshed every 2 minutes
Exchange Rates Today — USD, EUR to GEL
Every currency the National Bank of Georgia publishes, against the lari. Convert any amount and see what today's dollar- or euro-priced apartment really costs.
Currency converter
100 USD = 260,19 GEL
NBG · 9 жовт. 2026 р.
Bank rates — buy and sell
Best rate across banks: who pays most for your currency and who sells it cheapest, in lari.
| Currency | NBG official | Bank buys · best | Bank sells · best |
|---|---|---|---|
| 1 USD | 2,6019 ₾ | 2,569 ₾Bank of Georgia | 2,633 ₾Bank of Georgia |
| 1 EUR | 2,91 ₾ | 2,878 ₾Bank of Georgia | 2,96 ₾Bank of Georgia |
| 1 GBP | 3,4342 ₾ | 3,393 ₾Bank of Georgia | 3,491 ₾Bank of Georgia |
| 1 TRY | 0,0529 ₾ | 0,0492 ₾Bank of Georgia | 0,0568 ₾Bank of Georgia |
| 1 RUB | 0,03044 ₾ | 0,0247 ₾TBC Bank | 0,0324 ₾Bank of Georgia |
| 1 AED | 0,7084 ₾ | 0,691 ₾TBC Bank | 0,724 ₾TBC Bank |
| 1 ILS | 0,8442 ₾ | 0,804 ₾TBC Bank | 0,893 ₾TBC Bank |
| 1 KZT | 0,005778 ₾ | 0,005272 ₾Bank of Georgia | 0,006207 ₾Bank of Georgia |
| 1 UAH | 0,05794 ₾ | 0,0413 ₾Bank of Georgia | 0,0774 ₾Bank of Georgia |
| 1 AMD | 0,007181 ₾ | 0,006858 ₾Bank of Georgia | 0,007525 ₾Bank of Georgia |
| 1 AZN | 1,5305 ₾ | 1,439 ₾Bank of Georgia | 1,626 ₾Bank of Georgia |
| 1 PLN | 0,6644 ₾ | 0,6344 ₾Bank of Georgia | 0,7031 ₾Bank of Georgia |
| 1 CNY | 0,3882 ₾ | 0,371 ₾TBC Bank | 0,405 ₾TBC Bank |
·Sources: Bank of Georgia, TBC Bank — refreshed every 2 minutes.
Rate table
| Currency | Official | 1 unit |
|---|---|---|
| долар СШАUSD | 1 USD = 2,6019 ₾-0,0002 | 2,6019 ₾ |
| євроEUR | 1 EUR = 2,91 ₾-0,0015 | 2,91 ₾ |
| дирхам ОАЕAED | 10 AED = 7,0839 ₾-0,0005 | 0,7084 ₾ |
| вірменський драмAMD | 1000 AMD = 7,1808 ₾+0,006 | 0,007181 ₾ |
| австралійський доларAUD | 1 AUD = 1,8075 ₾-0,0028 | 1,8075 ₾ |
| азербайджанський манатAZN | 1 AZN = 1,5305 ₾-0,0004 | 1,5305 ₾ |
| бразильський реалBRL | 1 BRL = 0,5187 ₾-0,0036 | 0,5187 ₾ |
| білоруський рубльBYN | 1 BYN = 0,852 ₾+0,0021 | 0,852 ₾ |
| канадський доларCAD | 1 CAD = 1,8251 ₾-0,0039 | 1,8251 ₾ |
| швейцарський франкCHF | 1 CHF = 3,1209 ₾-0,0044 | 3,1209 ₾ |
| китайський юаньCNY | 10 CNY = 3,8818 ₾+0,0018 | 0,3882 ₾ |
| чеська кронаCZK | 10 CZK = 1,1919 ₾-0,0003 | 0,1192 ₾ |
| данська кронаDKK | 10 DKK = 3,8934 ₾-0,0019 | 0,3893 ₾ |
| єгипетський фунтEGP | 10 EGP = 0,4966 ₾-0,0003 | 0,04966 ₾ |
| англійський фунтGBP | 1 GBP = 3,4342 ₾-0,0053 | 3,4342 ₾ |
| гонконгський доларHKD | 10 HKD = 3,3156 ₾ | 0,3316 ₾ |
| угорський форинтHUF | 100 HUF = 0,7935 ₾+0,0002 | 0,007935 ₾ |
| ізраїльський новий шекельILS | 10 ILS = 8,4417 ₾-0,0392 | 0,8442 ₾ |
| індійська рупіяINR | 100 INR = 2,6883 ₾-0,0005 | 0,02688 ₾ |
| іранський ріалIRR | 10000 IRR = 0,0147 ₾-0,0004 | 0,00000147 ₾ |
| ісландська кронаISK | 100 ISK = 2,124 ₾+0,0019 | 0,02124 ₾ |
| японська єнаJPY | 100 JPY = 1,6444 ₾+0,0008 | 0,01644 ₾ |
| киргизький сомKGS | 100 KGS = 2,9746 ₾-0,0002 | 0,02975 ₾ |
| південнокорейський вонKRW | 1000 KRW = 1,9344 ₾-0,0092 | 0,001934 ₾ |
| кувейтський динарKWD | 1 KWD = 8,3662 ₾-0,0142 | 8,3662 ₾ |
| казахстанський тенгеKZT | 100 KZT = 0,5778 ₾-0,0044 | 0,005778 ₾ |
| молдовський лейMDL | 10 MDL = 1,4548 ₾-0,005 | 0,1455 ₾ |
| норвезька кронаNOK | 10 NOK = 2,7174 ₾-0,0003 | 0,2717 ₾ |
| новозеландський доларNZD | 1 NZD = 1,4542 ₾-0,0032 | 1,4542 ₾ |
| польський злотийPLN | 10 PLN = 6,6441 ₾+0,003 | 0,6644 ₾ |
| катарський ріалQAR | 10 QAR = 7,1379 ₾-0,0003 | 0,7138 ₾ |
| румунський лейRON | 10 RON = 5,444 ₾+0,0045 | 0,5444 ₾ |
| сербський динарRSD | 100 RSD = 2,4785 ₾-0,0007 | 0,02478 ₾ |
| російський рубльRUB | 100 RUB = 3,0443 ₾+0,0101 | 0,03044 ₾ |
| шведська кронаSEK | 10 SEK = 2,5961 ₾+0,0044 | 0,2596 ₾ |
| сінгапурський доларSGD | 1 SGD = 2,0296 ₾-0,0031 | 2,0296 ₾ |
| таджицький сомоніTJS | 10 TJS = 2,8206 ₾-0,0007 | 0,2821 ₾ |
| туркменський манатTMT | 10 TMT = 7,434 ₾-0,0006 | 0,7434 ₾ |
| турецька ліраTRY | 1 TRY = 0,0529 ₾ | 0,0529 ₾ |
| українська гривняUAH | 10 UAH = 0,5794 ₾-0,0004 | 0,05794 ₾ |
| узбецький сумUZS | 1000 UZS = 0,2204 ₾-0,0004 | 0,0002204 ₾ |
| південноафриканський рандZAR | 10 ZAR = 1,5589 ₾+0,001 | 0,1559 ₾ |
Source: National Bank of Georgia (nbg.gov.ge). The small figure is the change versus the previous fix, on the published quantity.
Popular pairs
Dedicated rate page, tables and calculator for every pair
How to read an exchange rate
The main rate is the National Bank of Georgia official rate — the weighted average of interbank trading that contracts, taxes and banks reference. A separate table shows the banks' live boards and the best offer: who pays most for your currency and who sells it cheapest.
In real estate the rate is decisive: many Tbilisi and Batumi listings are priced in dollars, European developments in euros, while mortgages and registration fees are settled in lari. Every sivrce listing shows both currencies at once — no stale conversion math.
The National Bank of Georgia fixes the official rate every business day, valid from the next day (nbg.gov.ge) — a new fix appears here within 10 minutes. Bank buy/sell moves during the day and refreshes every 2 minutes.
Frequently asked questions
What is the dollar to lari rate today?
Today 1 US dollar = 2.6019 GEL (official NBG rate, Oct 9, 2026). The bank's live buy/sell is shown alongside.
How much is the euro in lari today?
Today 1 euro = 2.91 GEL. The euro moves with the dollar, so the lari value of a euro-priced apartment changes daily.
Is this the official rate or the market rate?
The headline number is the National Bank of Georgia official rate (nbg.gov.ge) — the one contracts and tax filings use. When you actually exchange, the bank applies its own buy/sell rate — shown in a separate table and refreshed every 2 minutes.
How do I convert an apartment price from dollars to lari?
That is exactly what the converter on this page is for: enter the amount and pick the pair. For example, $100,000 is GEL 260,190.00 today. Every sivrce listing shows both currencies automatically.
How often does the rate change?
The National Bank fixes the official rate every business day, valid from the next day — a new fix appears here within 10 minutes. Bank buy/sell moves during the day and refreshes every 2 minutes.
How many currencies does the National Bank publish?
Today's official table has 42 currencies, each in lari, in the quantity the bank publishes (100 yen, for example).
Rates are informational and not an offer to transact — confirm the exact rate with your bank before exchanging.
Looking for a dollar-priced apartment?
Verified listings in two currencies with AI price estimates — Tbilisi, Batumi, Kutaisi.
Verified apartments