Arrivals — Tbilisi Airport
Every inbound flight into Tbilisi Airport (TBS): time, origin, airline, baggage belt and current status, including landed and delayed flights. The board refreshes every minute; times are airport local (GMT+4).
Live board
| Time | Flight | Status |
|---|---|---|
| 03:1003:36 | Warsaw WAWLO 723 · Lot - Polskie Linie Lotnicze (Polish Airlines) · PolandBelt 03 | Landed |
| 03:3003:17 | Minsk MSQB2 735 · Belavia · BelarusBelt 03 | Landed |
| 03:45 | Athens ATHA3 896 · Aegean Airlines · Greece | On time |
| 03:5504:00 | Munich MUCLH 2558 · Lufthansa · Germany | Delayed |
| 04:3504:20 | Istanbul Sabiha Gökçen SAWPC 314 · Pegasus Airlines · Türkiye | On time |
| 05:0004:50 | Zurich ZRHWK 170 · Edelweiss Air · Switzerland | On time |
| 05:05 | Dubai DXBEK 2202 · Emirates · United Arab Emirates | On time |
| 05:05 | Dubai DXBFZ 713 · Fly Dubai · United Arab Emirates | On time |
| 05:10 | Istanbul Airport ISTTK 376 · Turkish Airlines · Türkiye | On time |
| 05:1505:35 | Riga RIXBT 724 · Air Baltic · Latvia | 20 min late |
| 05:35 | London Heathrow LHRBA 890 · British Airways · United Kingdom | On time |
| 06:00 | Moscow (Vnukovo) VKOA4 7107 · Azimuth Aero · Russia | Delayed |
| 07:15 | Antalya AYTPC 1840 · Pegasus Airlines · Türkiye | Scheduled |
| 08:15 | Bahrain BAHGF 012 · Gulf Air · Bahrain | Scheduled |
| 08:30 | Ufa UFAA4 4065 · Azimuth Aero · Russia | Scheduled |
| 08:40 | Baku GYDJ2 8229 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 08:55 | Sochi AERWZ 557 · Red Wings Airlines · Russia | Scheduled |
| 09:05 | Tel Aviv TLVLY 5107 · El-Al Israel Airlines · Israel | Scheduled |
| 09:05 | St.Petersburg LEDA9 786 · Georgian Airways · Russia | Scheduled |
| 09:35 | Sharm El Sheikh SSHSM 3705 · Air Cairo · Egypt | Scheduled |
| 09:45 | Moscow (Vnukovo) VKOA9 931 · Georgian Airways · Russia | Scheduled |
| 10:05 | Yerevan EVNA9 724 · Georgian Airways · Armenia | Scheduled |
| 10:10 | Istanbul Airport ISTTK 378 · Turkish Airlines · Türkiye | Scheduled |
| 10:25 | Tashkent TASHY 745 · Uzbekistan Airways · Uzbekistan | Scheduled |
| 10:40 | Baku GYDJ2 8223 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 11:25 | Sharjah SHJG9 298 · Air Arabia · United Arab Emirates | Scheduled |
| 11:35 | Dubai DXBFZ 721 · Fly Dubai · United Arab Emirates | Scheduled |
| 11:40 | Yerevan EVN3F 583 · Flyone Armenia · Armenia | Delayed |
| 11:45 | Mineralnye Vody MRVA4 6153 · Azimuth Aero · Russia | Scheduled |
| 11:45 | Riyadh RUHXY 309 · Flynas · Saudi Arabia | Scheduled |
| 12:30 | Kazan KZNWZ 1501 · Red Wings Airlines · Russia | Scheduled |
| 13:05 | Moscow (Vnukovo) VKOA4 7009 · Azimuth Aero · Russia | Scheduled |
| 13:15 | Abu Dhabi AUH3L 714 · Air Arabia Abu Dhabi · United Arab Emirates | Scheduled |
| 13:40 | Yerevan EVN5G 190 · Anda Air · Armenia | Scheduled |
| 13:55 | Sharjah SHJG9 294 · Air Arabia · United Arab Emirates | Scheduled |
| 14:15 | Astana NQZKC 119 · Air Astana · Kazakhstan | Scheduled |
| 15:00 | Shymkent CITDV 843 · Scat Air Company | Scheduled |
| 15:05 | Moscow-Zhukovsky ZIAWZ 559 · Red Wings Airlines · Russia | Scheduled |
| 15:35 | Dubai DXBEK 2200 · Emirates · United Arab Emirates | Scheduled |
| 15:35 | Dubai DXBFZ 711 · Fly Dubai · United Arab Emirates | Scheduled |
| 15:40 | Baku GYDJ2 8233 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 16:20 | Tel Aviv TLVLY 5117 · El-Al Israel Airlines · Israel | Scheduled |
| 16:25 | Istanbul Sabiha Gökçen SAWPC 316 · Pegasus Airlines · Türkiye | Scheduled |
| 16:30 | Ekaterinburg SVXWZ 1403 · Red Wings Airlines · Russia | Scheduled |
| 16:40 | Sharjah SHJG9 296 · Air Arabia · United Arab Emirates | Scheduled |
| 16:40 | Istanbul Airport ISTTK 382 · Turkish Airlines · Türkiye | Scheduled |
| 16:50 | Moscow (Vnukovo) VKOA9 935 · Georgian Airways · Russia | Scheduled |
| 17:45 | Moscow (Vnukovo) VKOA4 7017 · Azimuth Aero · Russia | Scheduled |
| 17:50 | Almaty ALAKC 141 · Air Astana · Kazakhstan | Scheduled |
| 19:00 | Shanghai Pudong PVGMU 285 · China Eastern Airlines · China | Scheduled |
| 19:15 | Amman AMMR5 441 · Jordanian Aviation · Jordan | Scheduled |
| 20:10 | Doha DOHCX 9281 · Cathay Pacific Airways · Qatar | Scheduled |
| 20:10 | Doha DOHQR 253 · Qatar Airways · Qatar | Scheduled |
| 20:10 | Doha DOHRJ 3839 · Royal Jordanian Airlines · Qatar | Scheduled |
| 20:10 | Doha DOHVA 6210 · Volareweb.Com · Qatar | Scheduled |
| 20:10 | Doha DOHWB 1479 · Rwandair · Qatar | Scheduled |
| 20:10 | Doha DOHWY 6077 · Oman Air · Qatar | Scheduled |
| 20:15 | Istanbul Airport ISTTK 384 · Turkish Airlines · Türkiye | Scheduled |
| 20:20 | Baku GYDJ2 8225 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 20:50 | Bergamo BGYA9 732 · Georgian Airways · Italy | Scheduled |
| 20:50 | Moscow (Vnukovo) VKOA9 925 · Georgian Airways · Russia | Scheduled |
| 21:20 | Urumqi URCCZ 6039 · China Southern Airlines · China | Scheduled |
| 21:20 | Almaty ALAKC 139 · Air Astana · Kazakhstan | Scheduled |
| 21:20 | Tyumen TJMWZ 1951 · Red Wings Airlines | Scheduled |
| 21:45 | Tel Aviv TLVIZ 417 · Arkia Israel Airlines · Israel | Scheduled |
| 22:00 | Paris Cdg CDGA9 628 · Georgian Airways · France | Scheduled |
| 22:50 | Larnaca LCAA9 774 · Georgian Airways · Cyprus | Scheduled |
| 00:0010.10 | Baghdad BGWIA 493 · Iraqi Airways · Iraq | Scheduled |
| 00:1510.10 | Baghdad BGWIA 497 · Iraqi Airways · Iraq | Scheduled |
| 00:2510.10 | Tashkent TASC6 221 · Centrum Air · Uzbekistan | Cancelled |
| 00:2510.10 | Moscow-Zhukovsky ZIAWZ 569 · Red Wings Airlines · Russia | Scheduled |
| 00:3010.10 | Baghdad BGWIA 495 · Iraqi Airways · Iraq | Scheduled |
| 01:0010.10 | Baku GYDJ2 8237 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 01:1510.10 | Kishinev RMO5F 5581 · Flyone Airlines · Moldova | Scheduled |
| 01:3010.10 | St.Petersburg LEDA4 7039 · Azimuth Aero · Russia | Scheduled |
| 01:3510.10 | Istanbul Airport ISTTK 386 · Turkish Airlines · Türkiye | Scheduled |
| 01:4010.10 | Istanbul Sabiha Gökçen SAWPC 318 · Pegasus Airlines · Türkiye | Scheduled |
| 01:4010.10 | Istanbul Sabiha Gökçen SAWVF 225 · Ajet Havayollari · Türkiye | Scheduled |
| 02:4510.10 | Athens ATHGQ 784 · Sky Express · Greece | Scheduled |
| 03:0010.10 | Ankara ESBVF 615 · Ajet Havayollari · Türkiye | Scheduled |
| 03:3010.10 | Minsk MSQB2 735 · Belavia · Belarus | Scheduled |
| 03:3510.10 | Istanbul Sabiha Gökçen SAWVF 227 · Ajet Havayollari · Türkiye | Cancelled |
| 03:4510.10 | Athens ATHA3 896 · Aegean Airlines · Greece | Scheduled |
Airport time 03:50
After you land — what to know
- After landing: passport control and customs; customs rules at mof.ge and rs.ge.
- Baggage claim and the lost-and-found office are side by side in the Arrival hall.
- Bus 337: stop in front of the Arrival hall, 06:59–22:59, 1 GEL (90 minutes of unlimited rides). Route: Kakheti Highway — Freedom Square — Station Square 1.
- Taxi: 24 hours at the Arrival hall entrance; fixed fare 40 GEL to the centre, 50 GEL to the suburbs; 20–30 minutes to the centre.
- Free Wi-Fi: "Tbilisi Loves You" or "Airport Free Wi-Fi". SIM cards: Magti, Silknet, cellfie. ATMs and currency exchange in both halls.
- Car rental desks at the Arrival hall: Europcar, Hertz, Enterprise, Rent A Car.
- The medical centre is open 24 hours, between the Departure and Arrival halls.
Weather at the airport
15°C Cloudy
- Feels 15°
- Wind 7 km/h
Low visibility and strong wind are the usual causes of delays.
FAQ
How do I get from the airport to the city centre?
Bus 337 (06:59–22:59, 1 GEL) or a fixed-fare taxi: 40 GEL to the centre, 50 GEL to the suburbs.
Where is the lost-and-found office?
In the Arrival hall, next to baggage claim.
How do I find my baggage belt?
On the board above, next to the flight; also on the screens in the Arrival hall.
Where can I buy a SIM card?
Near the terminal: Magti, Silknet, cellfie.
Do I need a visa to enter Georgia?
It depends on citizenship. See our visa-free stay page for the rules.
How much is a taxi from the airport?
Fixed fares: 40 GEL to the centre, 50 GEL to the suburbs.
Data: Tbilisi Airport (tbilisiairport.com), refreshed every minute. Prices and timetables change — confirm on site.